Giant Puppy

$127.99

Select Size
Description

Royal Canin Giant Puppy dry dog food is targeted nutrition made for your lovable giant. Its precise calcium and phosphorus content helps promote strong bones and joint health, while key antioxidants and minerals support their developing immune systems and keep their bodies growing strong. Highly digestible proteins and prebiotic ingredients also help break down food while promoting healthy digestion and optimal stools. This exclusive kibble is designed specifically for your growing dog's large jaw to help them chew their kibble thoroughly.

Ingredients

Chicken by-product meal, brewers rice, wheat gluten, brewers rice flour, corn, corn gluten meal, chicken fat, natural flavors, dried plain beet pulp, sodium silico aluminate, monocalcium phosphate, vegetable oil, fish oil, potassium chloride, salt, psyllium seed husk, calcium carbonate, fructooligosaccharides, L-lysine, hydrolyzed yeast (source of betaglucans), Yucca schidigera extract, vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), biotin, D-calcium pantothenate, vitamin A acetate, niacin supplement, pyridoxine hydrochloride (vitamin B6), thiamine mononitrate (vitamin B1), vitamin B12 supplement, riboflavin supplement, vitamin D3 supplement, folic acid], choline chloride, taurine, trace minerals [zinc proteinate, manganese proteinate, ferrous sulfate, zinc oxide, manganous oxide, copper sulfate, calcium iodate, sodium selenite, copper proteinate], DL-methionine, glucosamine hydrochloride, marigold extract (Tagetes erecta L.), L-carnitine, carotene, chondroitin sulfate, rosemary extract, preserved with mixed tocopherols and citric acid.

Guaranteed Analysis

Crude protein (min): 32.0%
Crude fat (min): 12.0%
Crude fiber (max): 3.4%
Moisture (max): 10.0%
Calcium (min): 1.1%
Phosphorus (min): 0.92%
Vitamin e (min): 350 iu/kg
Glucosamine* (min): 371 mg/kg
Chondroitin sulfate* (min): 3.75 mg/kg.
*Not recognized as an essential nutrient by the aafco dog food nutrient profiles.

Feeding Guideline

2 months
Adult Target Weight - Cups per Day
99.2 lb (45 kg) - 3 1/4 cups (310 g)
110.2 lb (50 kg) - 3 3/4 cups (364 g)
121.3 lb (55 kg) - 4 cups (381 g)
132.3 lb (60 kg) - 4 1/8 cups (396 g)
143.3 lb (65 kg) - 4 1/4 cups (409 g)
154.3 lb (70 kg) - 4 3/8 cups (419 g)
165.3 lb (75 kg) - 4 5/8 cups (441 g)
176.4 lb (80 kg) - 4 5/8 cups (448 g)
187.4 lb (85 kg) - 4 7/8 cups (469 g)
198.4 lb (90 kg) - 5 1/8 cups (489 g)
209.4 lb (95 kg) - 5 1/4 cups (510 g)
220.5 lb (100 kg) - 5 1/2 cups (530 g)

3 months
Adult Target Weight - Cups per Day
99.2 lb (45 kg) - 4 1/4 cups (408 g)
110.2 lb (50 kg) - 4 3/4 cups (453 g)
121.3 lb (55 kg) - 5 cups (481 g)
132.3 lb (60 kg) - 5 1/4 cups (507 g)
143.3 lb (65 kg) - 5 5/8 cups (538 g)
154.3 lb (70 kg) - 5 3/4 cups (554 g)
165.3 lb (75 kg) - 6 1/8 cups (583 g)
176.4 lb (80 kg) - 6 1/4 cups (603 g)
187.4 lb (85 kg) - 6 5/8 cups (631 g)
198.4 lb (90 kg) - 6 7/8 cups (659 g)
209.4 lb (95 kg) - 7 1/8 cups (686 g)
220.5 lb (100 kg) - 7 3/8 cups (713 g)

4 months
Adult Target Weight - Cups per Day
99.2 lb (45 kg) - 4 3/4 cups (451 g)
110.2 lb (50 kg) - 5 1/8 cups (494 g)
121.3 lb (55 kg) - 5 1/2 cups (527 g)
132.3 lb (60 kg) - 5 7/8 cups (558 g)
143.3 lb (65 kg) - 6 1/8 cups (593 g)
154.3 lb (70 kg) - 6 3/8 cups (617 g)
165.3 lb (75 kg) - 6 3/4 cups (650 g)
176.4 lb (80 kg) - 7 cups (671 g)
187.4 lb (85 kg) - 7 1/4 cups (702 g)
198.4 lb (90 kg) - 7 5/8 cups (733 g)
209.4 lb (95 kg) - 8 cups (763 g)
220.5 lb (100 kg) - 8 1/4 cups (793 g)

5 months
Adult Target Weight - Cups per Day
99.2 lb (45 kg) - 5 5/8 cups (536 g)
110.2 lb (50 kg) - 6 1/8 cups (583 g)
121.3 lb (55 kg) - 6 1/2 cups (621 g)
132.3 lb (60 kg) - 6 7/8 cups (661 g)
143.3 lb (65 kg) - 7 1/4 cups (702 g)
154.3 lb (70 kg) - 7 5/8 cups (735 g)
165.3 lb (75 kg) - 8 1/8 cups (774 g)
176.4 lb (80 kg) - 8 3/8 cups (809 g)
187.4 lb (85 kg) - 8 7/8 cups (846 g)
198.4 lb (90 kg) - 9 1/4 cups (883 g)
209.4 lb (95 kg) - 9 5/8 cups (920 g)
220.5 lb (100 kg) - 10 cups (956 g)

6 months
Adult Target Weight - Cups per Day
99.2 lb (45 kg) - 6 3/8 cups (610 g)
110.2 lb (50 kg) - 6 7/8 cups (660 g)
121.3 lb (55 kg) - 7 3/8 cups (707 g)
132.3 lb (60 kg) - 7 7/8 cups (752 g)
143.3 lb (65 kg) - 8 3/8 cups (799 g)
154.3 lb (70 kg) - 8 3/4 cups (838 g)
165.3 lb (75 kg) - 9 1/4 cups (883 g)
176.4 lb (80 kg) - 9 5/8 cups (921 g)
187.4 lb (85 kg) - 10 cups (964 g)
198.4 lb (90 kg) - 10 1/2 cups (1006 g)
209.4 lb (95 kg) - 10 7/8 cups (1048 g)
220.5 lb (100 kg) - 11 3/8 cups (1089 g)

7 months
Adult Target Weight - Cups per Day
99.2 lb (45 kg) - 6 3/8 cups (612 g)
110.2 lb (50 kg) - 6 7/8 cups (662 g)
121.3 lb (55 kg) - 7 3/8 cups (712 g)
132.3 lb (60 kg) - 7 7/8 cups (759 g)
143.3 lb (65 kg) - 8 3/8 cups (806 g)
154.3 lb (70 kg) - 8 7/8 cups (851 g)
165.3 lb (75 kg) - 9 3/8 cups (896 g)
176.4 lb (80 kg) - 9 3/4 cups (938 g)
187.4 lb (85 kg) - 10 1/4 cups (982 g)
198.4 lb (90 kg) - 10 5/8 cups (1025 g)
209.4 lb (95 kg) - 11 1/8 cups (1067 g)
220.5 lb (100 kg) - 11 1/2 cups (1109 g)

8 months
Adult Target Weight - Cups per Day
99.2 lb (45 kg) - 6 3/8 cups (608 g)
110.2 lb (50 kg) - 6 7/8 cups (660 g)
121.3 lb (55 kg) - 7 3/8 cups (710 g)
132.3 lb (60 kg) - 7 7/8 cups (759 g)
143.3 lb (65 kg) - 8 3/8 cups (806 g)
154.3 lb (70 kg) - 8 7/8 cups (853 g)
165.3 lb (75 kg) - 9 3/8 cups (898 g)
176.4 lb (80 kg) - 9 7/8 cups (942 g)
187.4 lb (85 kg) - 10 1/4 cups (986 g)
198.4 lb (90 kg) - 10 3/4 cups (1029 g)
209.4 lb (95 kg) - 11 1/8 cups (1072 g)
220.5 lb (100 kg) - 11 5/8 cups (1114 g)