Mature Adult

$60.31 $63.48

Select Size
Description

Founded by a veterinarian, Royal Canin has over 40 years experience in health nutrition. Our work with pet nutritionist, breeders, and veterinarians from around the world has provided us with knowledge about the specific nutritional requirements of dogs. This knowledge has allowed us to formulate the precise diet for your dog’s special needs.

Ingredients

Water sufficient for processing, pork by-products, pork liver, chicken, brewers rice flour, chicken by-products, wheat flour, powdered cellulose, wheat gluten, vegetable oil, dried plain beet pulp, carrageenan, fish oil, carob bean gum, pork plasma, calcium sulfate, calcium carbonate, potassium chloride, taurine, guar gum, vitamins [L-ascorbyl-2-polyphosphate (source of vitamin C), DL-alpha tocopherol acetate (source of vitamin E), niacin supplement, biotin, D-calcium pantothenate, thiamine mononitrate (vitamin B1), riboflavin supplement, pyridoxine hydrochloride (vitamin B6), folic acid, vitamin B12 supplement, vitamin D3 supplement], lecithin, natural flavors, sodium silico aluminate, L-carnitine, glycine, trace minerals [zinc oxide, ferrous sulfate, zinc proteinate, copper sulfate, manganous oxide, sodium selenite, calcium iodate], marigold extract (Tagetes erecta L.).

Guaranteed Analysis

Crude Protein (min): 7.5%
Crude Fat (min): 2.0%
Crude Fiber (max): 2.6%
Moisture (max): 78.5%

Feeding Guideline

Low Activity
Dog weight - Cups per Day
4.4 lb (2 kg) - 1/2 (167 g)
8.8 lb (4 kg) - 3/4 (280 g)
13 lb (6 kg) - 1 (380 g)
18 lb (8 kg) - 1 1/4 (471 g)
22 lb (10 kg) - 1 1/2 (557 g)
26 lb (12 kg) - 1 3/4 (639 g)
31 lb (14 kg) - 1 3/4 (717 g)
35 lb (16 kg) - 2 (793 g)
40 lb (18 kg) - 2 1/4 (866 g)
44 lb (20 kg) - 2 1/2 (937 g)
49 lb (22 kg) - 2 1/2 (1,007 g)
53 lb (24 kg) - 2 3/4 (1,075 g)
57 lb (26 kg) - 3 (1,141 g)
62 lb (28 kg) - 3 1/4 (1,206 g)
66 lb (30 kg) - 3 1/4 (1,270 g)
71 lb (32 kg) - 3 1/2 (1,333 g)
75 lb (34 kg) - 3 1/2 (1,395 g)
79 lb (36 kg) - 3 3/4 (1,456 g)
84 lb (38 kg) - 4 (1,517 g)
88 lb (40 kg) - 4 (1,576 g)
93 lb (42 kg) - 4 1/4 (1,635 g)
97 lb (44 kg) - 4 1/2 (1,693 g)
101 lb (46 kg) - 4 1/2 (1,750 g)
106 lb (48 kg) - 4 3/4 (1,807 g)
110 lb (50 kg) - 4 3/4 (1,863 g)
121 lb (55 kg) - 5 1/4 (2,001 g)
132 lb (60 kg) - 5 1/2 (2,136 g)
143 lb (65 kg) - 6 (2,269 g)
154 lb (70 kg) - 6 1/4 (2,398 g)
165 lb (75 kg) - 6 1/2 (2,526 g)
176 lb (80 kg) - 7 (2,651 g)

Medium Activity
Dog weight - Cups per Day
4.4 lb (2 kg) - 1/2 (193 g)
8.8 lb (4 kg) - 3/4 (325 g)
13 lb (6 kg) - 1 1/4 (440 g)
18 lb (8 kg) - 1 1/2 (546 g)
22 lb (10 kg) - 1 3/4 (645 g)
26 lb (12 kg) - 2 (740 g)
31 lb (14 kg) - 2 1/4 (831 g)
35 lb (16 kg) - 2 1/2 (918 g)
40 lb (18 kg) - 2 1/2 (1,003 g)
44 lb (20 kg) - 2 3/4 (1,085 g)
49 lb (22 kg) - 3 (1,166 g)
53 lb (24 kg) - 3 1/4 (1,244 g)
57 lb (26 kg) - 3 1/2 (1,321 g)
62 lb (28 kg) - 3 3/4 (1,397 g)
66 lb (30 kg) - 3 3/4 (1,471 g)
71 lb (32 kg) - 4 (1,544 g)
75 lb (34 kg) - 4 1/4 (1,616 g)
79 lb (36 kg) - 4 1/2 (1,686 g)
84 lb (38 kg) - 4 1/2 (1,756 g)
88 lb (40 kg) - 4 3/4 (1,825 g)
93 lb (42 kg) - 5 (1,893 g)
97 lb (44 kg) - 5 (1,960 g)
101 lb (46 kg) - 5 1/4 (2,027 g)
106 lb (48 kg) - 5 1/2 (2,093 g)
110 lb (50 kg) - 5 1/2 (2,158 g)
121 lb (55 kg) - 6 (2,318 g)
132 lb (60 kg) - 6 1/2 (2,474 g)
143 lb (65 kg) - 6 3/4 (2,627 g)
154 lb (70 kg) - 7 1/4 (2,777 g)
165 lb (75 kg) - 7 1/2 (2,924 g)
176 lb (80 kg) - 8 (3,069 g)

High Activity
Dog weight - Cups per Day
4.4 lb (2 kg) - 1/2 (219 g)
8.8 lb (4 kg) - 1 (369 g)
13 lb (6 kg) - 1 1/4 (500 g)
18 lb (8 kg) - 1 1/2 (620 g)
22 lb (10 kg) - 2 (733 g)
26 lb (12 kg) - 2 1/4 (841 g)
31 lb (14 kg) - 2 1/2 (944 g)
35 lb (16 kg) - 2 3/4 (1,043 g)
40 lb (18 kg) - 3 (1,140 g)
44 lb (20 kg) - 3 1/4 (1,233 g)
49 lb (22 kg) - 3 1/2 (1,325 g)
53 lb (24 kg) - 3 3/4 (1,414 g)
57 lb (26 kg) - 4 (1,501 g)
62 lb (28 kg) - 4 (1,587 g)
66 lb (30 kg) - 4 1/4 (1,672 g)
71 lb (32 kg) - 4 1/2 (1,754 g)
75 lb (34 kg) - 4 3/4 (1,836 g)
79 lb (36 kg) - 5 (1,916 g)
84 lb (38 kg) - 5 1/4 (1,996 g)
88 lb (40 kg) - 5 1/2 (2,074 g)
93 lb (42 kg) - 5 1/2 (2,151 g)
97 lb (44 kg) - 5 3/4 (2,228 g)
101 lb (46 kg) - 6 (2,303 g)
106 lb (48 kg) - 6 1/4 (2,378 g)
110 lb (50 kg) - 6 1/4 (2,452 g)
121 lb (55 kg) - 6 3/4 (2,634 g)
132 lb (60 kg) - 7 1/4 (2,811 g)
143 lb (65 kg) - 7 3/4 (2,985 g)
154 lb (70 kg) - 8 1/4 (3,156 g)
165 lb (75 kg) - 8 3/4 (3,323 g)
176 lb (80 kg) - 9 (3,488 g)